| Broker (Brand) | Ceder Finance |
|---|---|
| Website URL | http://www.cedarfinance.com |
| Founded | 2012 |
| Headquarters | Cyprus |
| Support Type(s) | CHAT PHONE |
| Languages | English, Italian, Spanish, Arabic, French, German & Japanese |
| Minimum 1st Deposit | $200 |
| Minimum Trade Amount | $25 |
| Bonus | 100% |
| Demo Account | NO |
| Regulated | NO |
| Deposit Methods | VISA, Mastercard, Neteller, Moneybookers & Wire Transfer |
| Number of Assets | 180+ |
| Option Types | Currency , Commodities , Indices , Stock |
| US Traders Allowed | NO |
| Mobile/Tablet Trading | YES |
Cedar Finance Platform



